Weight
Soda-lime float glass, 2500 kg/m³ under EN 572-1. Multiply by 2.5 for every millimetre of thickness — that one number gets you everything else.
| Thickness | Per m² | DLF sheet 3210 × 2250 |
Jumbo sheet 6000 × 3210 |
Pane 1000 × 2000 |
|---|---|---|---|---|
| 3 mm | 7.5 kg | 54 kg | 144 kg | 15 kg |
| 4 mm | 10.0 kg | 72 kg | 193 kg | 20 kg |
| 5 mm | 12.5 kg | 90 kg | 241 kg | 25 kg |
| 6 mm | 15.0 kg | 108 kg | 289 kg | 30 kg |
| 8 mm | 20.0 kg | 144 kg | 385 kg | 40 kg |
| 10 mm | 25.0 kg | 181 kg | 481 kg | 50 kg |
| 12 mm | 30.0 kg | 217 kg | 578 kg | 60 kg |
| 15 mm | 37.5 kg | 271 kg | 722 kg | 75 kg |
| 19 mm | 47.5 kg | 343 kg | 915 kg | 95 kg |
Stock sizes
What the float line makes and what a merchant cuts it down to. Sizes move a little between manufacturers — confirm before you order to a plan.
| Name | Size | Area |
|---|---|---|
| Jumbo / PLF | 6000 × 3210 | 19.26 m² |
| DLF | 3210 × 2250 | 7.22 m² |
| Half | 2550 × 1605 | 4.09 m² |
| Quarter | 1605 × 1275 | 2.05 m² |
Cutting allowances
The two numbers that decide whether a list fits on three sheets or four, and the one that decides what goes back on the rack.
| Allowance | Typical |
|---|---|
| Edge trim, per side | 10 mm |
| on a delivered sheet | 10–15 mm |
| on a racked offcut | 0 mm |
| Breakout between cuts | 3–5 mm |
| Offcut worth racking | ≥ 150 mm |
A racked offcut takes no edge trim: it was cut in your own shop, so its edges are already clean. Trimming it twice quietly shrinks the rack.
What is not on this page
Thickness for a given wind load, because it depends on the span, the support condition and the exposure — that is EN 16612 and it needs a calculation, not a table. Toughened and laminated behave differently again. Anything structural, a balustrade or an overhead, is a separate check and then a signature from somebody insured to give one. This page is for the things that do not vary.