Metal · Pipe
Steel pipe weight chart
Weight per metre = π × (OD − wall) × wall × 7850 / 1 000 000, with OD and wall in mm. A 2 inch schedule 40 pipe (60.3 × 3.91 mm) weighs 5.44 kg/m, 3.66 lb/ft; the same size in schedule 80 (5.54 mm wall) 7.48 kg/m. The table gives every common size; for any other tube, the metal weight calculator takes the outside diameter and the wall.
Schedule 40 and 80 steel pipe, ASME B36.10
| NPS | DN | OD, mm | Sch 40 wall, mm | Sch 40 kg/m | Sch 40 lb/ft | Sch 80 wall, mm | Sch 80 kg/m |
|---|---|---|---|---|---|---|---|
| 1/2″ | 15 | 21.3 | 2.77 | 1.27 | 0.85 | 3.73 | 1.62 |
| 3/4″ | 20 | 26.7 | 2.87 | 1.69 | 1.13 | 3.91 | 2.20 |
| 1″ | 25 | 33.4 | 3.38 | 2.50 | 1.68 | 4.55 | 3.24 |
| 1 1/4″ | 32 | 42.2 | 3.56 | 3.39 | 2.28 | 4.85 | 4.47 |
| 1 1/2″ | 40 | 48.3 | 3.68 | 4.05 | 2.72 | 5.08 | 5.41 |
| 2″ | 50 | 60.3 | 3.91 | 5.44 | 3.65 | 5.54 | 7.48 |
| 2 1/2″ | 65 | 73.0 | 5.16 | 8.63 | 5.80 | 7.01 | 11.41 |
| 3″ | 80 | 88.9 | 5.49 | 11.29 | 7.59 | 7.62 | 15.27 |
| 4″ | 100 | 114.3 | 6.02 | 16.08 | 10.80 | 8.56 | 22.32 |
| 5″ | 125 | 141.3 | 6.55 | 21.77 | 14.63 | 9.53 | 30.97 |
| 6″ | 150 | 168.3 | 7.11 | 28.26 | 18.99 | 10.97 | 42.56 |
| 8″ | 200 | 219.1 | 8.18 | 42.55 | 28.59 | 12.70 | 64.64 |
Dimensions are the nominal ones of ASME B36.10M; weights are for plain-end carbon steel pipe at 7850 kg/m³, so they match the published plain-end weights to within about 1 %. Galvanizing adds a little; mill tolerance on the wall is −12.5 %.
Questions people ask
- What is the weight of a 2 inch MS pipe per metre?
- 2 inch (DN 50) steel pipe is 60.3 mm outside. In schedule 40 (3.91 mm wall) it weighs 5.44 kg per metre; in schedule 80 (5.54 mm wall) 7.48 kg per metre.
- How do you calculate the weight of a steel pipe?
- Weight per metre = π × (outside diameter − wall) × wall × density. In mm and kg: π × (60.3 − 3.91) × 3.91 × 7850 / 1 000 000 = 5.44 kg/m.
- What is the difference between schedule 40 and schedule 80?
- The same outside diameter with a thicker wall: a 1 inch pipe is 33.4 mm outside in both, with 3.38 mm of wall in schedule 40 (2.50 kg/m) and 4.55 mm in schedule 80 (3.24 kg/m).