Metal · Weight
Stainless steel sheet weight per square metre (304)
Stainless sheet weighs 7.90 kg per square metre for every millimetre of thickness, because its density is 7900 kg/m³ (stainless steel 304). So 1.5 mm sheet is 11.85 kg/m², or 2.427 lb per square foot.
Stainless sheet weight chart
| Thickness | kg/m² | lb/ft² | Sheet 1000 × 2000, kg | Sheet 1250 × 2500, kg | Sheet 1500 × 3000, kg | Sheet 4 × 8 ft (1220 × 2440), kg |
|---|---|---|---|---|---|---|
| 0.5 mm | 3.95 | 0.809 | 7.900 | 12.34 | 17.77 | 11.76 |
| 0.6 mm | 4.74 | 0.971 | 9.480 | 14.81 | 21.33 | 14.11 |
| 0.8 mm | 6.32 | 1.294 | 12.64 | 19.75 | 28.44 | 18.81 |
| 1 mm | 7.90 | 1.618 | 15.80 | 24.69 | 35.55 | 23.52 |
| 1.2 mm | 9.48 | 1.942 | 18.96 | 29.62 | 42.66 | 28.22 |
| 1.5 mm | 11.85 | 2.427 | 23.70 | 37.03 | 53.33 | 35.28 |
| 2 mm | 15.80 | 3.236 | 31.60 | 49.38 | 71.10 | 47.03 |
| 2.5 mm | 19.75 | 4.045 | 39.50 | 61.72 | 88.88 | 58.79 |
| 3 mm | 23.70 | 4.854 | 47.40 | 74.06 | 106.65 | 70.55 |
| 4 mm | 31.60 | 6.472 | 63.20 | 98.75 | 142.20 | 94.07 |
| 5 mm | 39.50 | 8.090 | 79.00 | 123.44 | 177.75 | 117.58 |
| 6 mm | 47.40 | 9.708 | 94.80 | 148.13 | 213.30 | 141.10 |
| 8 mm | 63.20 | 12.944 | 126.40 | 197.50 | 284.40 | 188.13 |
| 10 mm | 79.00 | 16.180 | 158.00 | 246.88 | 355.50 | 235.17 |
Each size opens the calculator with it, for any length, quantity or material.
- Nominal thickness. Rolling tolerances and coatings (galvanising, cladding) change the real weight a little.
- Density 7900 kg/m³, the calculator's typical value for stainless steel 304; a figure from the supplier's data sheet beats it.
How it is worked out
Weight per m² = 1 m² × thickness × density. For 1.5 mm: 1 × 0.0015 m × 7900 kg/m³ = 11.85 kg. A whole sheet is that times its area: 1000 × 2000 mm is 2 m², so 23.70 kg.
Other weight charts
Steel round bar and TMT rebar weight per metre · Steel plate and sheet weight per square metre · Aluminium sheet and plate weight per square metre · Stainless steel sheet weight per square metre (304) · Aluminium round bar weight per metre · Steel square tube weight per metre · Steel round tube and pipe weight per metre · Steel flat bar weight per metre · Steel equal angle weight per metre
Questions people ask
- How much does 1.5 mm stainless sheet weigh per square metre?
- 11.85 kg (2.427 lb per square foot). Stainless sheet weighs 7.90 kg/m² for every millimetre of thickness.
- What does a 1000 × 2000 mm sheet of 1.5 mm weigh?
- 23.70 kg. A 1250 × 2500 mm sheet weighs 37.03 kg and a 4 × 8 ft (1220 × 2440 mm) one 35.28 kg.
- How do you calculate the weight of a sheet?
- Length × width × thickness × density. With a density of 7900 kg/m³ that is 7.90 kg per m² for each mm of thickness.