Metal · Weight
Steel plate and sheet weight per square metre
Steel sheet weighs 7.85 kg per square metre for every millimetre of thickness, because its density is 7850 kg/m³ (carbon steel). So 2 mm sheet is 15.70 kg/m², or 3.216 lb per square foot.
Steel sheet weight chart
| Thickness | kg/m² | lb/ft² | Sheet 1000 × 2000, kg | Sheet 1250 × 2500, kg | Sheet 1500 × 3000, kg | Sheet 4 × 8 ft (1220 × 2440), kg |
|---|---|---|---|---|---|---|
| 0.5 mm | 3.93 | 0.804 | 7.850 | 12.27 | 17.66 | 11.68 |
| 0.6 mm | 4.71 | 0.965 | 9.420 | 14.72 | 21.20 | 14.02 |
| 0.8 mm | 6.28 | 1.286 | 12.56 | 19.63 | 28.26 | 18.69 |
| 1 mm | 7.85 | 1.608 | 15.70 | 24.53 | 35.33 | 23.37 |
| 1.2 mm | 9.42 | 1.929 | 18.84 | 29.44 | 42.39 | 28.04 |
| 1.5 mm | 11.78 | 2.412 | 23.55 | 36.80 | 52.99 | 35.05 |
| 2 mm | 15.70 | 3.216 | 31.40 | 49.06 | 70.65 | 46.74 |
| 2.5 mm | 19.63 | 4.020 | 39.25 | 61.33 | 88.31 | 58.42 |
| 3 mm | 23.55 | 4.823 | 47.10 | 73.59 | 105.98 | 70.10 |
| 4 mm | 31.40 | 6.431 | 62.80 | 98.13 | 141.30 | 93.47 |
| 5 mm | 39.25 | 8.039 | 78.50 | 122.66 | 176.63 | 116.84 |
| 6 mm | 47.10 | 9.647 | 94.20 | 147.19 | 211.95 | 140.21 |
| 8 mm | 62.80 | 12.862 | 125.60 | 196.25 | 282.60 | 186.94 |
| 10 mm | 78.50 | 16.078 | 157.00 | 245.31 | 353.25 | 233.68 |
| 12 mm | 94.20 | 19.294 | 188.40 | 294.38 | 423.90 | 280.41 |
| 15 mm | 117.75 | 24.117 | 235.50 | 367.97 | 529.88 | 350.52 |
| 20 mm | 157.00 | 32.156 | 314.00 | 490.63 | 706.50 | 467.36 |
| 25 mm | 196.25 | 40.195 | 392.50 | 613.28 | 883.13 | 584.20 |
Each size opens the calculator with it, for any length, quantity or material.
- Nominal thickness. Rolling tolerances and coatings (galvanising, cladding) change the real weight a little.
- Density 7850 kg/m³, the calculator's typical value for carbon steel; a figure from the supplier's data sheet beats it.
How it is worked out
Weight per m² = 1 m² × thickness × density. For 2 mm: 1 × 0.002 m × 7850 kg/m³ = 15.70 kg. A whole sheet is that times its area: 1000 × 2000 mm is 2 m², so 31.40 kg.
Other weight charts
Steel round bar and TMT rebar weight per metre · Steel plate and sheet weight per square metre · Aluminium sheet and plate weight per square metre · Stainless steel sheet weight per square metre (304) · Aluminium round bar weight per metre · Steel square tube weight per metre · Steel round tube and pipe weight per metre · Steel flat bar weight per metre · Steel equal angle weight per metre
Questions people ask
- How much does 2 mm steel sheet weigh per square metre?
- 15.70 kg (3.216 lb per square foot). Steel sheet weighs 7.85 kg/m² for every millimetre of thickness.
- What does a 1000 × 2000 mm sheet of 2 mm weigh?
- 31.40 kg. A 1250 × 2500 mm sheet weighs 49.06 kg and a 4 × 8 ft (1220 × 2440 mm) one 46.74 kg.
- How do you calculate the weight of a sheet?
- Length × width × thickness × density. With a density of 7850 kg/m³ that is 7.85 kg per m² for each mm of thickness.